| Attendee List | |
| IPO GPC Tampa Bay | |
| March 19 & 20, 2014 | |
| Company | Name |
| Port Tampa Bay | Raul Alfonso |
| Port Tampa Bay | Paul Anderson |
| Port Tampa Bay | Edward Miyagishima |
| Port Tampa Bay | Jim Pyburn |
| Port Tampa Bay | Debra Davis |
| IPO | Will Cavan |
| USDA / AMS | Patricia Petrella |
| Greig & Associates | Ian Greig |
| Chestnut Hill Farms | Raul Romero |
| Kelly Brothers Inc | Patrick Kelly |
| Kelly Brothers Inc | Brian Kelly |
| Dulce Fresh LLC | Kevin Manning |
| Kingston Marketing | Susan Underwood |
| PurFresh | John Harnett |
| Maersk | Raul Saca |
| Maersk | Thomas Krajewski |
| J&K Fresh | John Antonucci |
| Monte-Sano LLC | Noemi McGregor |
| Monte-Sano LLC | Roc Bagget |
| Port Manatee | Matthew Appice |
| Port Canaveral | Shannon Feeley |
| Agricola Bengala | Belisario Caicedo |
| Agricola Bengala | Gustavo Barona |
| Altex Chartered (Banacol) | Carolina Diaz |
| CH Robinson Logistics | Jaime Cimino |
| Altex Chartered (Banacol) | Isabel Restrepo |
| TGD | Henry Nader |
| Target Transportation | Kenny Nova |
| Gulf Trading LLC | Armando Martinez |
| Ports America | Doug Wray |
| Iowa Pacific | Jordan Alexander |
| CSX Railroad | Al Deasy |
| Total Actual As of 3/15: |
